TPZ TPZ Planetary Counter-Current Mixers    
  TPZ 250 375 500 750 1125 1500 1875 2250 3000 3750 4500
Maximum Filling Capacity cu.ft. 9 13 18 27 40 50 66 80 100 132 160
cu.yds. ½ 1 1½ 2 2½ 3 4 5 6
lbs. 900 1,300 1,800 2,700 4,000 5,300 6,600 8,000 10,600 13,200 16,000
Output Capacity cu.yds. ¼ ½ 1 1 1 2 2 3 4
Electric Motor of Mixer hp 12 17 25 35 60 70 70 85 115 140 170
Electric Motor of Hydr. Unit hp 1 2.5 2.5 4.5 4.5 4.5 4.5 6.5 6.5 6.5 6.5
Mixing Stars Qty. 1 1 1 1 1 2 2 2 3 3 3
Mixing Paddles per Mixing Star Qty. 2 2 3 3 3 2 3 3 2 3 3
Wall Scraper/Discharge Paddles Qty. ea. 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/2 1/2 1/2
Speed of Main Rotation RPM 23 14 14 14 14 11 11 11 9 9 9
Speed of Mixing Stars RPM 57 47 47 43 43 36 36 36 31 31 31
Diameter of Mixer in. 48 67 67 87 87 114 114 119 119 133 133
Height of Mixer in. 64 80 82 82 89 112 114 125 139 141 145
Weight of Mixer (Standard Layout) lbs. 2,200 5,500 6,200 7,500 8,200 11,000 11,700 16,300 21,600 24,900 25,300
Skip Hoist Filling Capacity lbs. 825 1,200 1,600 2,400 3,600 4,800 6,000 7,200 9,500 11,900 14,200
Electric Motor of Skip Hoist hp 3.5 4.5 8.5 12 24 24 26 32 32 47 58
Speed of Skip Hoist Bucket in./sec. 13 13 13 16 16 16 14 16 14 14 13
Weight of Skip Hoist Bucket lbs. 800 1,200 1,800 3,100 3,750 4,600 4,850 6,600 8,800 11,200 11,250
Required Water Pressure psi 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90


TEKA Home Page